Compare Portfolios
vs
4.6°C
Warming Potential
46
Total Footprint
46%
Megatrend Exposure
2.2%
Net Return YTD
Select another portfolio to compare performance statistics.
Shanghai Composite Index
46
Total Footprint
Loading…
Data source: Globalance
Portfolio Footprint Score
Data source: Globalance
- adverse:
- 42%
- balanced:
- 36%
- positive:
- 22%
Select another portfolio to compare performance statistics.
Top 5 Assets
These are the assets with the highest footprint score in each of the two portfolios
Asset Name | Total Footprint | % of portfolio | |
|---|---|---|---|
| WuXi AppTec Co., Ltd. Class A | 94 | 0.9% | |
| Yifeng Pharmacy Chain Co Ltd Class A | 87 | 0.1% | |
| Ping An Insurance (Group) Company of China, Ltd. Class A | 80 | 1.1% | |
| China Pacific Insurance (Group) Co., Ltd. Class A | 80 | 0.6% | |
| LONGi Green Energy Technology Co., Ltd. Class A | 80 | 0.1% |
Select another portfolio to compare performance statistics.
Bottom 5 Assets
These are the assets with the lowest footprint score in each of the two portfolios
Asset Name | Total Footprint | % of portfolio | |
|---|---|---|---|
| Inner Mongolia MengDian HuaNeng Thermal Power Corporation Limited Class A | 9 | 0.1% | |
| Zhongjin Gold Corp., Ltd. Class A | 12 | 0.3% | |
| Zhejiang Zheneng Electric Power Co., Ltd. Class A | 14 | 0.1% | |
| Ningxia Baofeng Energy Group Co., Ltd. Class A | 14 | 0.2% | |
| Shaanxi Coal Industry Co., Ltd. Class A | 15 | 1.0% |
Select another portfolio to compare performance statistics.