Compare Portfolios
4.6°C
Warming Potential
46
Total Footprint
46%
Megatrend Exposure
2.2%
Net Return YTD
Select another portfolio to compare performance statistics.
Shanghai Composite Index
4.6°C
Warming Potential
Loading…
Data source: Globalance and MSCI ESG
Portfolio Warming Potential
Data source: Globalance and MSCI ESG
25%
of this Portfolio has a 4.0 - 10°C Warming Potential.
50%
of this Portfolio has a 2.0 - 4.0°C Warming Potential.
25%
of this Portfolio has a 0 - 2.0°C Warming Potential.
- high:
- 25%
- moderate:
- 50%
- low:
- 25%
Select another portfolio to compare performance statistics.
Top 5 Assets
These are the assets with the lowest climate score in each of the two portfolios
Asset Name | Warming Potential | % of portfolio | |
|---|---|---|---|
| China National Nuclear Power Co. Ltd. Class A | 1.4°C | 0.7% | |
| Zijin Mining Group Co., Ltd. Class A | 1.4°C | 1.3% | |
| China Yangtze Power Co., Ltd. Class A | 1.4°C | 1.8% | |
| Jiangsu Hengli Hydraulic Co., Ltd. Class A | 1.5°C | 0.1% | |
| New China Life Insurance Co., Ltd. Class A | 1.5°C | 0.1% |
Select another portfolio to compare performance statistics.
Bottom 5 Assets
These are the assets with the highest climate score in each of the two portfolios
Asset Name | Warming Potential | % of portfolio | |
|---|---|---|---|
| Shaanxi Coal Industry Co., Ltd. Class A | 10.0°C | 1.0% | |
| Yunnan Yuntianhua Co. Ltd. Class A | 10.0°C | 0.9% | |
| China Shenhua Energy Co. Ltd. Class A | 10.0°C | 0.7% | |
| China Shipbuilding Industry Group Power Co., Ltd. Class A | 10.0°C | 0.7% | |
| Anhui Conch Cement Company Limited Class A | 10.0°C | 0.5% |
Select another portfolio to compare performance statistics.