Compare Portfolios
vs
2.7°C
Warming Potential
62
Total Footprint
70%
Megatrend Exposure
–
Net Return YTD
Select another portfolio to compare performance statistics.
S&P 500
62
Total Footprint
Loading…
Data source: Globalance
Portfolio Footprint Score
Data source: Globalance
- adverse:
- 11%
- balanced:
- 24%
- positive:
- 65%
Select another portfolio to compare performance statistics.
Top 5 Assets
These are the assets with the highest footprint score in each of the two portfolios
Asset Name | Total Footprint | % of portfolio | |
|---|---|---|---|
| Mettler-Toledo International Inc. | 97 | 0.1% | |
| Waters Corporation | 97 | 0.0% | |
| IQVIA Holdings Inc | 96 | 0.1% | |
| Elevance Health, Inc. | 95 | 0.3% | |
| Humana Inc. | 95 | 0.2% |
Select another portfolio to compare performance statistics.
Bottom 5 Assets
These are the assets with the lowest footprint score in each of the two portfolios
Asset Name | Total Footprint | % of portfolio | |
|---|---|---|---|
| Philip Morris International Inc. | 11 | 0.4% | |
| Southwest Airlines Co. | 17 | 0.0% | |
| Altria Group, Inc. | 19 | 0.2% | |
| Garmin Ltd. | 25 | 0.0% | |
| TransDigm Group Incorporated | 26 | 0.1% |
Select another portfolio to compare performance statistics.